| Civil
Status |
(%) |
| Single | 68.8
|
| Married | 30.6
|
| Widowed | 0.4
|
| Separated | 0.3
|
| Age Bracket | (%) |
| 20< | 9.0 |
| 20-29 | 54.0 |
| 30-39 | 27.0 |
| 40-49 | 8.0 |
| 50-59 | 2.0 |
| Educ. | (%) |
| High Sch. < | 2.0 |
| High Sch. | 3.5 |
| College < | 9.0 |
| College | 66.9 |
| Grad. Sch. < | 9.0 |
| Grad Sch. | 8.0 |
| Income Level | (%) |
| 4,500< | 3.0 |
| 4,501-7,500 | 3.0 |
| 7,501-25,000 | 31.0 |
| 25,001-60,000 | 41.0 |
| 60,001> | 20.0 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yehey
Home | Partners | Press Release | Privacy Policy | Terms of Use | Copyright
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||